2.2 Presale Phases, Pricing, and Vesting Terms
The presale consists of 7 rounds with progressive pricing and vesting terms designed to reward early participation and control token release.
Round | Price per Token (USD) | TGE Unlock (%) | Cliff (Months) | Linear Vesting (Months) | Tokens to be Sold | Tokens Value (USD) | Initial MCap at Round Price |
---|
1 | $0.00600 | 5% | 3 | 12 | 140,000,000 | $840,000 | $25,200,000 |
2 | $0.00650 | 5% | 3 | 12 | 140,000,000 | $910,000 | $27,300,000 |
3 | $0.00690 | 5% | 3 | 12 | 140,000,000 | $966,000 | $28,980,000 |
4 | $0.00714 | 5% | 3 | 12 | 140,000,000 | $999,600 | $29,988,000 |
5 | $0.00750 | 6% | 3 | 12 | 140,000,000 | $1,050,000 | $31,500,000 |
6 | $0.00790 | 6% | 3 | 12 | 140,000,000 | $1,106,000 | $33,180,000 |
7 | $0.00830 | 7% | 3 | 12 | 140,000,000 | $1,162,000 | $34,860,000 |
TGE | Price per Token (USD) | Tokens Sold | Total Supply | Liquidity Pool | Initial MCap at Round Price |
---|
| $0.01429 | 980,000,000 | 4,200,000,000 | $2,500,000 | $60,000,000 |
Vesting Terms Explained:
- TGE Unlock: Initial percentage of tokens available immediately at the Token Generation Event (TGE).
- Cliff Period: A waiting period (in months) before vesting starts, stabilizing trading post-launch.
- Linear Vesting: After the cliff, tokens are gradually released over the specified period, ensuring stability and orderly distribution.